Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Main Level Master
1 King
Upper Level Secondary Master
1 King
Upper Level Bedroom
1 Double / Full, 1 Twin
Lower Level Bedroom
1 Queen
Amenities
Four Bedroom, 3.5 Bath
Sleeps 8 with 2 Kings, 1 Queen, 1 Full/Twin Bunk
Sleeps 8 with 2 Kings, 1 Queen, 1 Full/Twin Bunk
Large Porch with Mountain & Lake Views
Main Level Master with King Sized Bed and Master Bath Ensuite
Upper Level Secondary Master with King Sized Bed
Bedroom with a Twin over Full bunk
Fooseball Table
Lower Level Bedroom with Queen Sized Bed
Fully Stocked Kitchen
Direct TV
Wifi
Firepit Area with corn hole boards
Charcoal Grill
Hot Tub
Pet Freindly
Wood Burning Fireplace
Washer and Dryer
Main Level Master with King Sized Bed and Master Bath Ensuite
Upper Level Secondary Master with King Sized Bed
Bedroom with a Twin over Full bunk
Fooseball Table
Lower Level Bedroom with Queen Sized Bed
Fully Stocked Kitchen
Direct TV
Wifi
Firepit Area with corn hole boards
Charcoal Grill
Hot Tub
Pet Freindly
Wood Burning Fireplace
Washer and Dryer
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Ralph
labelle, US
Reviewed: Nov 14, 2022
Property Manager
Property
Elizabeth
Advance, US
Reviewed: Aug 14, 2022
Property Manager
I have been very pleased with the service you provide and the quality rental.
Property
We were at Fontana Lake Escape for two separate 8 day stays. Each week we found the house clean and ready for guests. The porch with that incredible view was very inviting.The proximity to Bryson City, Nantahala Outdoor Center, Deep Creek Park, and the Smoky Mountains gave us a variety of adventures with our children and grandchildren. The spacious kitchen and dining area were a plus when we came back together in the evening to share stories.
Connie
Flowery Branch, US
Reviewed: Jul 24, 2022
Property Manager
The girls were very nice on the phone.
Property
The house was well equipped, spacious and fabulous!
Linda
Lawrenceville, US
Reviewed: Jul 19, 2022
Property Manager
Excellent communications
Property
High on the mountain, great views. Everything we needed was available.
Elizabeth
Advance, US
Reviewed: Jun 20, 2022
Property Manager
Property
Ella
Elizabeth City, US
Reviewed: May 23, 2022
Property Manager
Property
Home was in great condition and location. Enjoyed the entire stay and the home
Megan
Chattanooga, US
Reviewed: Feb 28, 2022
Property Manager
Property