Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
wheelchair accessible
wireless internet
Sleeping Arrangement
Primary Bedroom
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Description
The Barker House sits in a beatiful valley surrounded by luch foilage This lovely, perfectly maintained home is located in the East Alarka community, just outside of Bryson City. With a gorgeous, sprawling lawn bordered with beautiful flowers, and the rolling mountains in view, this home exudes peace and comfort.
The Barker House is a large, one level generational home. This home has ease of access with it's paved driveway, ramp entry under covered carport, and walk-in shower. When entering the home, you'll find a spacious kitchen that has plenty of space for a nice family meal, there are two living areas, which offers flat screen tv with streaming service, and a separate, formal dining space, as well as in kitchen dining. Down the hall off the living space, you will find three separate bedrooms, all featuring queen sized beds, and spacious closets for storage. The primary bedroom also features a nice recliner and private ensuite bath with walk-in shower. The additional bath has a tub/shower combo. Outdoors, there is also a patio sitting area, partially covered and gas grill.
The Barker House is a large, one level generational home. This home has ease of access with it's paved driveway, ramp entry under covered carport, and walk-in shower. When entering the home, you'll find a spacious kitchen that has plenty of space for a nice family meal, there are two living areas, which offers flat screen tv with streaming service, and a separate, formal dining space, as well as in kitchen dining. Down the hall off the living space, you will find three separate bedrooms, all featuring queen sized beds, and spacious closets for storage. The primary bedroom also features a nice recliner and private ensuite bath with walk-in shower. The additional bath has a tub/shower combo. Outdoors, there is also a patio sitting area, partially covered and gas grill.
Amenities
The Barker House
3 Bedroom & 2 Bathrooms
3 Queen sized beds
3 Bedroom & 2 Bathrooms
3 Queen sized beds
Heat & Air
Outside Smoking
Washer & Dryer
Iron & Ironing Board
Outdoor Grill
Corn Hole
Outside Dinning
Kitchen
Coffee Maker
Dishwasher
Fridge
Microwave
Oven
Range
Dining Room
Very comfortable dinning
Plenty of seating
Living Room & Den
Large and spacious
Land Line Phone
Wi-Fi
Indoor games
Bedrooms
Queen bed in each room
All new sheets
Bathrooms
One with a handicap shower (Located in the master bedroom)
One with tub shower combo
Outside Smoking
Washer & Dryer
Iron & Ironing Board
Outdoor Grill
Corn Hole
Outside Dinning
Kitchen
Coffee Maker
Dishwasher
Fridge
Microwave
Oven
Range
Dining Room
Very comfortable dinning
Plenty of seating
Living Room & Den
Large and spacious
Land Line Phone
Wi-Fi
Indoor games
Bedrooms
Queen bed in each room
All new sheets
Bathrooms
One with a handicap shower (Located in the master bedroom)
One with tub shower combo
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Belinda
Lawrenceville, US
Reviewed: Oct 16, 2023
Property Manager
Just had to text them to ask a question and they got right back to us on a Saturday.
Property
Clean, well stocked with towels, blankets and kitchen utensils. Pots and pans were new and cleaned. Would stay there again for sure.