Property Features
air conditioning
kitchen
laundry
outdoor grill
parking
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen, 1 Twin
Common Space
1 Sofa Bed
Description
Escape to this cozy 3BR, 2BA lake cabin nestled directly on beautiful Lake Fontana, in a cove, less than 10 feet from the water and completely surrounded by National Forest. Enjoy stunning views of the Great Smoky Mountains National Park, just a mile across the lake. Close to Fontana Marina, Joyce Kilmer Memorial Forest, Tail of the Dragon, Bryson City NC, Cherokee NC and Tsali Recreational area, with over 30 miles of hiking, running and mountain biking.
Relax on the front porch with rocking chairs, sway in the hammock on the lower porch, or sip a drink in the gazebo beside a spring-fed creek with gentle waterfalls. Kayak around a very private cove, or paddle across the lake and explore the GSMNP, 2 kayaks available. Gather around the fire pit with Adirondack chairs and picnic table for unforgettable nights under the stars.
Property is located 1 mile from blacktop on gravel road. Go slowly on gravel road and pay attention for wildlife. Use all wheel drive where recommended.
A perfect blend of comfort, seclusion, and natural beauty — your peaceful mountain-lake retreat awaits.
Relax on the front porch with rocking chairs, sway in the hammock on the lower porch, or sip a drink in the gazebo beside a spring-fed creek with gentle waterfalls. Kayak around a very private cove, or paddle across the lake and explore the GSMNP, 2 kayaks available. Gather around the fire pit with Adirondack chairs and picnic table for unforgettable nights under the stars.
Property is located 1 mile from blacktop on gravel road. Go slowly on gravel road and pay attention for wildlife. Use all wheel drive where recommended.
A perfect blend of comfort, seclusion, and natural beauty — your peaceful mountain-lake retreat awaits.
Amenities
Rosie's Cabin
3 Bedrooms and 2 Baths
1 King bed, 2 Queen beds, 1 Twin bed and Sleeper Sofa
3 Bedrooms and 2 Baths
1 King bed, 2 Queen beds, 1 Twin bed and Sleeper Sofa
- Master Bedroom with King Bed on main level
- Second bedroom with Queen on main level
- Third bedroom with Queen and Twin bed located on the lower level
- Bathroom on main level shared between bedrooms with a tub/shower combo.
- Bathroom on lower level with tub/shower combo
- Flat screen TV in main level livivng room
- Full Kitchen with large dinning table
- 2 kayaks for guest use
- Washer and Dryer
- Wifi
- Firepit
- Gazebo
- Lake Front
Calendar
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out