Property Features
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
satellite or cable TV
Sleeping Arrangement
Main Floor Bedroom
1 Queen
Upstairs Loft
1 King
Description
Tannenbaum is an affordable, rustic chink style log cabin located right outside of Bryson City. With it's private, wooded location you can enjoy the sounds of the bordering stream while enjoying a nice cup of coffee on the porch swing. There's also a fire pit, hot tub, and grill for further outdoor enjoyment. Indoors, Tannenbaum has the feel of a quiet, hunting lodge. With a rocked, wood burning fireplace, fully stocked kitchen, and two bedrooms/two baths, it has everything you need for a quiet vacation in the Smokies.
Tannenbaum is located within a 15 minute drive to downtown Bryson City, home of the Great Smoky Mountain Railroad, Deep Creek, an abundance of hiking trails, fishing opportunities, local restaurants and shops, and more. Located in the Great Smoky Mountains, access to the National Park and the Cherokee Indian Reservation is within a 30 minute drive. The Nantahala River Gorge is just a 20 minute drive as well, where you will find whitewater rafting, kayaking, and ziplining.
Tannenbaum is located within a 15 minute drive to downtown Bryson City, home of the Great Smoky Mountain Railroad, Deep Creek, an abundance of hiking trails, fishing opportunities, local restaurants and shops, and more. Located in the Great Smoky Mountains, access to the National Park and the Cherokee Indian Reservation is within a 30 minute drive. The Nantahala River Gorge is just a 20 minute drive as well, where you will find whitewater rafting, kayaking, and ziplining.
Amenities
Two Bedroom, Two Bath
Sleeps 4 Guests with 1 King & 1 Queen
Sleeps 4 Guests with 1 King & 1 Queen
Private, wooded location
Nice covered porch with swing
Lovely small stream that runs length of property
Hot tub
Gas grill
Fire Pit
Living area with wood burning fireplace
Open floorplan
Fully stocked kitchen
Flat screen TV with Dish Network
Bedroom on main floor with queen sized bed
Bath with Tub/Shower combo
Upstairs loft with King sized bed
Bath with walk-in shower
This home is not pet friendly
Nice covered porch with swing
Lovely small stream that runs length of property
Hot tub
Gas grill
Fire Pit
Living area with wood burning fireplace
Open floorplan
Fully stocked kitchen
Flat screen TV with Dish Network
Bedroom on main floor with queen sized bed
Bath with Tub/Shower combo
Upstairs loft with King sized bed
Bath with walk-in shower
This home is not pet friendly
Calendar
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Page: 2 of 2Patrick
Mint Hill, US
Reviewed: Oct 5, 2020
Property Manager
Property
Had a wonderful weekend away. The cabin exceeded my expectations.
Tami
Thompson, US
Reviewed: Sep 7, 2020
Property Manager
Property
LAURA A.
SALTILLO, US
Reviewed: Aug 12, 2020
Property Manager
Property
the stay was pleasant, beds were comfortable, enjoyed the hot tub, and the seclusion of the cabin was great
Michael
Elm City, US
Reviewed: Aug 9, 2020
Property Manager
Property
Paulette
Grover, US
Reviewed: Jul 6, 2020
Property Manager
Property
Shirley
Bushnell, US
Reviewed: Jun 27, 2020
Property Manager
Property
Vikki
Indianapolis, US
Reviewed: Oct 29, 2019
Property Manager
Property