Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
pets allowed
satellite or cable TV
Sleeping Arrangement
Bedroom 1
1 Queen
Description
Stay 6 nights and get the 7th night free at Bear Kottage.
Privacy plus comfort! This cottage is so cozy, most people call it the "Honeymoon Kottage." Bear Kottage sits right on beautiful Alarka Creek, you can walk out your door and fish right in your back yard. This is a great little cottage for those wishing to do a little fishing, wade in the creek, or simply relax beside the beauty of the water from the comfort of their porch rockers or hot tub.
Bear Kottage is located about seven miles from downtown Bryson City, which is about a twenty minute drive. The road is paved until you hit the drive way- flat the entire way. There is a wealth of fun to be had in the area in just a short drive. If you enjoy hiking, swimming, biking, ziplining, fishing, white water rafting, kayaking, boating, or simply enjoying mountain beauty - Bryson City is the perfect place for you. With the Great Smoky Mountain National Park, The Great Smoky Mountain Railroad, Nantahala River Gorge, Fontana Lake, and Cherokee Indian Reservation all close by, there is plenty of entertainment that will appeal to everyone.
This cottage sits right on Alarka Creek with 3 other cottages all within walking distance of each other, it is the perfect spot for a family gathering. If you are planning any kind of group get together take a look at Wolf's Den (sleeps 4), Eagle's Nest (sleeps 4) and Captain's Bend, (sleeps 8). along with Bear Kottage.. These 4 cottages accommodate a total of 20 guests.
Amenities
Amenities
- Sleeps 2
- One bedroom
- Queen-size bed
- One large bath Shower/Tub Combo
- Full-size kitchen complete with all the amenities
- Electric fireplace
- Satellite TV
- DVD player
- BBQ grill
- Land-line phone
- Washer/dryer
- Central heat and air.
- Private porch
- Rocking chairs
- Hot tub
- Alarka Creek access perfect for trout fishing.
- Fire pit
- Pet friendly
- Mountain view
- Motorcycle friendly
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Page: 6 of 6McLain
Central, US
Reviewed: Jul 29, 2014
Property Manager
Property
Anonymous
Reviewed: Jul 18, 2014
Property Manager
Property
Nicollette
Reviewed: Jul 18, 2014
Property Manager
Informative and friendly.
Property
We did not want to leave!
Anonymous
Reviewed: Jul 10, 2014
Property Manager
every thing was great but the tv set up was difficult to master and I don't think we got full use of it because we may not have used it completely properly though we did get it to function. the only thing we were missing and only reason for not giving everything five stars was that there were no TV's in the bedrooms.
Property
we truly enjoyed our peacefull stay the trees, brook and swing on the porch. not too far from Bryson but felt totally in-the-mountains.
Notes
There is no cell service at Bear Kottage, so the land line has unlimited long distance calling.